Player list - Game List - Map List - Overall Stats
Players ranked by:Kills, Deaths, Suicides - Frags, Score, Effeciency, Skill - Games, Time, Wins, Placed - Per Game Stats - Per Hour Stats - Ranking
# | Name | Rank | Kills | Deaths | Suicides | Frags | EFF % | Skill | Games | Time | Wins | Placed | Weapon Usage |
|
1 | Xaero | info | 14277 | 272 | 131 | 8 | 264 | 66.18 | 1.94 | 3 | 1H, 33M, 27S | 2 | 2 | |
2 | TroZ | info | 14150 | 438 | 152 | 46 | 392 | 68.87 | 2.20 | 16 | 4H, 13M, 35S | 5 | 8 | |
3 | Gorre | info | 12589 | 95 | 64 | 1 | 94 | 59.38 | 1.44 | 3 | 27M, 46S | 1 | 3 | |
4 | Major | info | 10730 | 165 | 157 | 13 | 152 | 49.25 | 0.96 | 3 | 1H, 33M, 27S | 0 | 1 | |
5 | Sorlag | info | 10528 | 39 | 41 | 8 | 31 | 44.32 | 0.78 | 2 | 18M, 40S | 1 | 1 | |
6 | Keel | info | 10167 | 47 | 56 | 7 | 40 | 42.73 | 0.73 | 2 | 42M, 30S | 0 | 1 | |
7 | Wrack | info | 9999 | 74 | 96 | 12 | 62 | 40.66 | 0.68 | 4 | 34M, 21S | 0 | 2 | |
8 | Orbb | info | 9823 | 72 | 100 | 4 | 68 | 40.91 | 0.69 | 3 | 54M, 40S | 0 | 1 | |
9 | Grunt | info | 9593 | 173 | 171 | 11 | 162 | 48.73 | 0.95 | 5 | 1H, 19M, 43S | 0 | 1 | |
10 | Angel | info | 9204 | 74 | 100 | 13 | 61 | 39.57 | 0.65 | 5 | 43M, 45S | 1 | 2 | |
11 | Slash | info | 9143 | 46 | 79 | 5 | 41 | 35.38 | 0.54 | 3 | 27M, 46S | 0 | 2 | |
12 | Doom | info | 8969 | 205 | 255 | 19 | 186 | 42.80 | 0.75 | 9 | 2H, 17M, 44S | 0 | 3 | |
13 | Biker | info | 8925 | 24 | 50 | 3 | 21 | 31.17 | 0.44 | 2 | 35M, 21S | 0 | 0 | |
14 | Bitterman | info | 8450 | 85 | 144 | 10 | 75 | 35.56 | 0.55 | 6 | 1H, 1M, 20S | 1 | 2 | |
15 | Ranger | info | 8328 | 66 | 87 | 10 | 56 | 40.49 | 0.67 | 2 | 26M, 12S | 0 | 0 | |
16 | Bones | info | 8275 | 40 | 83 | 3 | 37 | 31.75 | 0.46 | 2 | 40M, 55S | 0 | 0 | |
17 | Cadavre | info | 8062 | 50 | 80 | 8 | 42 | 36.23 | 0.56 | 2 | 41M, 13S | 0 | 0 | |
18 | Crash | info | 6510 | 23 | 101 | 2 | 21 | 18.25 | 0.22 | 2 | 24M, 38S | 0 | 1 |
This file was generated by Fragistics